- Surfone
- Foil
- Pièces de foil
- Aile avant
- Ailes avant foil Axis Research Team - Black Fuselage
- -60%
- -60%
Ailes avant foil Axis Research Team - Black Fuselage Axis
Derniers articles en stockLes ailes de la série Axis Research Team sont des ailes à corde réduite et à aspect élevé et sont les foils les plus avancés et les plus efficaces au niveau hydrodynamique sur le marché actuel.
Associés à un mât Carbon et à des stabilisateurs Progressive, ils offrent une navigation sans friction. Ces ailes sont parfaites pour le wingfoil, le downwind, le surf et le pumping,
Adaptez votre stabilisateur et aile avant en fonction de votre niveau : Moins vous avez de l'expérience et plus vous devez partir sur des grandes tailles d'ailes avant et arrières.
Tailles : 699 - 799 - 899 - 999 - 1099
Stabilisateur recommandé : Progressive
| Aile | Surface (cm²) | Envergure (cm) | Corde (cm) | Aspect Ratio |
|---|---|---|---|---|
| 699 | 556 | 69.9 | 10 | 9 |
| 799 | 730 | 79.9 | 12 | 9.05 |
| 899 | 850 | 89.9 | 12 | 9.76 |
| 999 | 1038 | 99.9 | 13.5 | 9.9 |
| 1099 | 1144 | 110 | 13 | 10.6 |
Les ailes ART sont seulement compatibles avec les fuselages Black Series.
Ailes avant ART
- 699 : Vitesse, wingfoil haute performance, prone, tow surf, kite.
- 799 : Vitesse, wingfoil haute performance, prone, tow surf, kite.
- 899 : Vitesse, wingfoil haute performance, prone, tow surfing, SUP, downwind, kite.
- 999 : Vitesse, wingfoil haute performance, prone, sup, downwind.
- 1099 : Vitesse, wingfoil haute performance, prone, sup, downwind.
Guide ailes Axis
Aile couleur noire : compatible avec les fuselages Black Series
Aile couleur rouge : compatible avec les fuselages Red Series
| Aile | Vis avant | Vis milieu | Vis arrière | Envergure (cm) | Corde (cm) | Aspect Ratio |
|---|---|---|---|---|---|---|
Axis Research Team - ART
|
||||||
| 699 | N/C | N/C | N/C | 69.9 | 10 | 9 |
| 799 | N/C | N/C | N/C | 79.9 | 12 | 9.05 |
| 899 | N/C | N/C | N/C | 89.9 | 12 | 9.76 |
| 999 | N/C | N/C | N/C | 99.9 | 13.5 | 9.9 |
| 1099 | N/C | N/C | N/C | 110 | 13 | 10.6 |
High Performance Speed - HPS
|
||||||
| 650 | M6 x 14 mm | M8 x 16 mm | M8 x 20 mm | 65 | 14 | 6.68 |
| 700 | M6 x 14 mm | M8 x 16 mm | M8 x 20 mm | 70 | 16 | 5.63 |
| 830 | M6 x 14 mm | M8 x 16 mm | M8 x 20 mm | 83 | 14.5 | 7 |
| 880 | M6 x 14 mm | M8 x 20 mm | M8 x 20 mm | 88 | 15 | 7.17 |
| 930 | M6 x 14 mm | M8 x 16 mm | M8 x 20 mm | 93 | 15.5 | 7.34 |
| 980 | M6 x 14 mm | M8 x 20 mm | M8 x 20 mm | 98 | 16 | 7.49 |
| 1050 | M6 x 14 mm | M8 x 20 mm | M8 x 20 mm | 105 | 17 | 7.55 |
Broad Spectrum Carve - BSC
|
||||||
| 740 | M6 x 14 mm | M8 x 16 mm | M8 x 20 mm | 74 | 14 | 6.49 |
| 810 | M6 x 14 mm | M8 x 16 mm | M8 x 20 mm | 81 | 15.5 | 6.42 |
| 890 | M6 x 18 mm | M8 x 16 mm | M8 x 20 mm | 89 | 17 | 6.43 |
| 970 | M8 x 20 mm | M8 x 20 mm | M8 x 20 mm | 97 | 19 | 6.27 |
| 1060 | M8 x 20 mm | M8 x 20 mm | M8 x 20 mm | 106 | 20 | 6.51 |
| 1120 | M8 x 20 mm | M8 x 20 mm | M8 x 20 mm | 112 | 22 | 6.25 |
Surf Performance - SP
|
||||||
| 660 | M8 x 20 mm | M8 x 20 mm | M8 x 20 mm | 66 | 20 | 6.49 |
| 760 | M8 x 20 mm | M8 x 20 mm | M8 x 20 mm | 76 | 19 | 5.11 |
| 860 | M8 x 20 mm | M8 x 20 mm | M8 x 20 mm | 86 | 18 | 6.10 |
Pump & Glide - PNG
|
||||||
| 850 | M6 x 14 mm | M8 x 20 mm | M8 x 20 mm | 85 | 15 | 6.81 |
| 910B | M6 x 14 mm | M8 x 20 mm | M8 x 20 mm | 91 | 16 | 6.8 |
| 910R | M6 x 18 mm | - | M8 x 20 mm | 91 | 16 | 6.8 |
| 1010 | M8 x 20 mm | - | M8 x 20 mm | 101 | 17 | 7.13 |
| 1150 | M8 x 20 mm | - | M8 x 20 mm | 115 | 18 | 7.72 |
| 1300 | M8 x 20 mm | - | M8 x 20 mm | 130 | 18 | 9.94 |
| 1310 | M8 x 20 mm | - | M8 x 20 mm | 131 | 18.5 | 8.53 |
- depot_vente
- Non
- foil_program
- Downwind
Pumping - year
- 2023
Vous aimerez aussi



